RANK NAME   COUNTRY TIME PLACE BY PLACE OPEN
 
  MAKU 1988 POL 50,42 1 2
1LT B HWANG 1991 USA 56,31 2 5
CPL R SIMALIAK 1986 SVK 59,42 3 9
1LT M VANTUCH 1986 SVK 1,00,13 4 10
PRIV ABDULNASIR 1990 AFG 1,00,28 5 12
1LT J PROVENCHER 1989 USA 1,06,45 6 18
1LT F LETENAY 1986 SVK 1,09,58 7 19
PFC J B Andazola 1995 USA 1,15,34 8 22
2LT L Whisenand 1992 USA 1,17,04 9 24
SSG RIVERA, M 1988 USA 1,23,46 10 34
PCF B HENDERSON 1993 USA 1,26,15 11 35
SPC E DuBose 1993 USA 1,28,00 12 36
CPL E Agostino 1988 USA 1,41,50 13 43
SPC J SCHLEE 1991 USA 1,41,50 13 43
 
MSG K Pelusi 1982 USA 51,08 1 3
  LEWY 1977 POL 51,10 2 4
SSG I REVILAK 1980 SVK 57,42 3 6
MSG D Gholston 1981 USA 58,12 4 7
1LT T BIBIK 1984 SVK 1,00,13 5 11
SSG M Carey 1978 USA 1,01,30 6 13
LCDR C Cringle 1979 USA 1,05,56 7 15
PRIV M EHSAAN 1984 AFG 1,06,24 16 16
1SG KENWORTHY, V 1977 USA 1,06,33 8 17
CIV J SCOTT 1977 USA/CTR 1,12,44 9 20
CIV RAMOS B. 1980 USA/CTR 1,15,40 10 23
CPT J MITCHELL 1984 USA 1,17,04 11 25
MAJ ALDINGER 1978 USA 1,19,32 12 27
SSG L HORRACE 1982 USA 1,20,56 13 29
  BŁAŻEJ 1978 POL 1,21,23 14 31
1LT SADAM 1985 AFG 1,22,36 15 32
SFC W FREUND 1982 USA 1,34,01 16 39
CPT K KILGRADE 1985 USA 1,34,43 17 41
MAJ G Fox,  1976 USA 1,36,58 18 42
 
SSG S PATRIK 1972 SVK 48,55 1 1
ACC D FATRSIK,  1974 SVK 59,30 2 8
CPT J OSZÓWKA 1970 POL 1,03,22 3 14
  BONGO 1974 POL 1,14,25 4 21
CPT P SIERGJEWICZ 1971 POL 1,17,20 5 26
SGM EVERETT 1971 USA 1,19,32 6 28
COL J DUNCAN 1966 USA 1,21,23 7 30
SGM S ERVIN 1973 USA 1,23,41 8 33
CIV A BELL 1973 USA/CTR 1,29,32 9 38
CIV BURNETT M. 1968 USA/CTR 1,29,32 9 37
SFC M PEVELER 1972 USA 1,34,43 11 40
CIV J CUSICK 1972 USA/CTR 1,52,57 12 46
 
MAJ M GVOEL 1965 USA 1,41,50 43 44
CIV M JENNINGS 1961 USA/CTR 1,52,57 46 47
PRIV M EHSAAN 1984 AFG 1,06,24 16 16